Mr. Mine idle is a highly popular idle mining game that offers a captivating gameplay experience.
Whether you’re a beginner or a seasoned player, we will delve into the world of Mr. Mine idle and explore the crucial aspects of drill blueprints, parts, and upgrades.
Understanding The Drill in Mr. Mine
In a game about mining, the drill plays a vital role, and so does Mr. Mine. For each kilometer of the drill dig, a new mineshaft will be unlocked, increasing the mining process and increasing your resource output.
The drill in MrMine consists of four essential parts:
- The Engine
- The Fans/Cooling System
- The Drill Bit
- And The Cargo
These components contribute to the overall mining process and can be upgraded using crafted blueprints, which can be obtained through various means.
But Why Must You Upgrade The Drill?
Regarding game mechanics, each depth in the game has a predetermined difficulty level that is fixed within the game code. And the difficulty increases as you progress deeper into the mineshaft.
Your drilling time is determined by dividing the difficulty by your drill power. Therefore, any increase in drill power, measured in watts, directly translates to an improvement in drilling speed.
The fan and drill bit components have their own base watt values. These base watts are added together to determine the initial power output. For example, at level 5, using a TriPlatinum Drill with a base of 700 and a Partitioned Fan with a base of 1,000 would result in a combined base wattage of 1,700.
Additionally, the engine component has a wattage multiplier. At level 5, the 6 Cylinder Engine has a base wattage of 10 and a multiplier of 10.
To calculate the engine’s contribution to the overall power, you multiply the base wattage by the multiplier. In this example, the calculation would be 1,710 (base watts) multiplied by 10 (multiplier), resulting in a total of 17,100 watts.
It’s worth noting that the engine’s base wattage grows very slowly, becoming negligible after reaching level 3. In the example given, the engine only adds an additional 100 watts from its base value (10 x 10), which accounts for only 0.58% of the total power.
As you progress further in the game, the engine’s contribution diminishes even further as a percentage of the total power.
Drill List in Mr. Mine
ID | Image |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | |
43 | |
44 |
Drill Blueprints, Upgrades, and Costs
Drill blueprints are essential in Mr. Mine gameplay, providing upgrades and enhancements to your drills. They can be acquired through various means, allowing you to customize and optimize your mining operation.
In the current version, you can obtain drill blueprints through trading, finding clickable objects, unlocking new worlds, and discovering treasure chests.
Let’s explore the different types of blueprints and their significance.
Engine Blueprints
ID | Name | Resources | Base Watts | Watts Mult | Found In |
---|---|---|---|---|---|
1 | Junk Engine | $0 | 1 | 1 | Earth Starter |
2 | Steam Engine | $150 | 5 | 1 | Craft Center |
3 | 2 Cylinder Engine | $3,500 2,000 Coal 300 Copper 100 Silver | 5 | 2 | Craft Center |
4 | 4 Cylinder Engine | $50,000 4,000 Coal 2,000 Copper 1,500 Silver | 10 | 4 | Craft Center |
5 | 6 Cylinder Engine | $300,000 5,000 Coal 5,000 Silver 3,000 Gold 1,000 Platinum | 10 | 10 | Craft Center |
6 | Basic Nuclear Engine | $10 Million 50,000 Coal 300 Uranium 1 | 20 | 30 | Golem |
7 | Intermediate Nuclear Engine | $150 Million 100,000 Coal 100,000 Copper 200 Uranium 1 | 30 | 150 | Golem |
8 | Advanced Nuclear Engine | $1.5 Billion 500,000 Coal 500 Uranium 1 50 Uranium 2 5 Uranium 3 | 50 | 650 | Golem |
9 | Fission Engine | $10 Billion 3,000 Uranium 1 1,500 Plutonium 1 500 Polonium 1 | 70 | 3,300 | Golem |
10 | Drill King Engine | $55 Billion 100,000 Coltan 1,000 Polonium 1 | 70 | 25,000 | Broken Robot |
11 | Drill Lord Engine | $180 Billion 500,000 Red Diamonds 3,000 Polonium 1 75 Polonium 3 | 75 | 100,000 | Broken Robot |
12 | Seismic Resonance Engine | $1.2 Trillion 5 Oil 500,000 Californium 75 Polonium 3 | 200 | 200,000 | Broken Robot |
13 | Gravity Engine | $5.5 Trillion 200 Oil 1.5 Million Californium 100 Polonium 3 | 1,000 | 375,000 | Broken Robot |
14 | Core Reactor Engine | $0 1,000 Oil 125 Polonium 3 | 5,000 | 520,000 | Chests |
15 | Pressurized Reactor Engine | $0 1,000 Oil 10 Million Californium 100 Uranium 3 | 5,000 | 950,000 | Chests Trading Posts |
16 | Robo Anthropomorphic Engine | $0 2,000 Oil 3 Million Californium 100 Plutonium 3 | 5,000 | 1.5 Million | Chests |
17 | Rocket Engine | $0 4,000 Oil 1 Billion Coal 50,000 Uranium 1 3,000 Uranium 2 | 5,000 | 3.25 Million | Chests |
18 | Lunar Rocket Engine T2 | $125 Trillion 10,000 Carbon 100 Oil | 5,000 | 6.75 Million | Lunar Starter |
19 | Lunar Rocket Engine T3 | $300 Trillion 200,000 Carbon 4,000 Oil 40,000 Iron | 5,000 | 20.25 Million | Lunar Starter |
20 | Lunar Rocket Engine T4 | $500 Trillion 5,000 Aluminum 5 Nitrogen 2 | 5,000 | 40.5 Million | Lunar Starter |
21 | Solid Fuel Rocket Engine T1 | $0 50,000 Aluminum 75 Nitrogen 3 250 Magnesium 10 Million Painite | 5,000 | 165 Million | Chests |
22 | Solid Fuel Rocket Engine T2 | $0 5 Titanium 75 Nitrogen 3 10,000 Magnesium | 5,000 | 400 Million | Chests |
23 | Solid Fuel Rocket Engine T3 | $0 15,000 Titanium 8,000 Oil | 5,000 | 1.225 Billion | Chests |
24 | Bipropellant Rocket Engine T1 | $6 Quadrillion 10 Million Carbon 100,000 Titanium 50 Helium 3 | 5,000 | 3.675 Billion | Robot MK2 |
25 | Bipropellant Rocket Engine T2 | $40 Quadrillion 35 Million Magnesium 8,000 Oil 50,000 Nitrogen 3 | 5,000 | 18 Billion | Robot MK2 |
26 | Bipropellant Rocket Engine T3 | $110 Quadrillion 2 Million Titanium 50,000 Silicon 100 Einsteinium 1 | 5,000 | 90 Billion | Robot MK2 |
27 | Reaction Mass Engine T1 | $487.5 Quadrillion 4 Trillion Copper 10 Million Silicon 100 Einsteinium 2 | 5,000 | 450 Billion | Chests |
28 | Reaction Mass Engine T2 | $1.675 Quintillion 5,000 Promethium 10 Einsteinium 3 | 5,000 | 2.6 Trillion | Chests |
29 | Reaction Mass Engine T3 | $1.5 Quintillion 10,000 Neodymium 500 Einsteinium 1 100 Einsteinium 2 10 Einsteinium 3 | 5,000 | 21 Trillion | Chests |
30 | Laser Powered Engine T1 | $54 Quintillion 500,000 Neodymium 10 Ytterbium 3 Fermium 1 | 5,000 | 122 Trillion | Chests |
31 | Laser Powered Engine T2 | $200 Quintillion 1 Million Neodymium 100,000 Ytterbium 5 Fermium 2 | 5,000 | 1.44 Quadrillion | Chests |
32 | Laser Powered Engine T3 | $402 Quintillion 50 Million Neodymium 5 Million Ytterbium 2 Fermium 3 | 5,000 | 16.2 Quadrillion | Chests |
33 | Submersive Engine T1 | $0 5 Million Promethium 1,000 Tin | 5,000 | 1.02 Quintillion | Titan Starter |
34 | Submersive Engine T2 | $0 200,000 Tin 15,000 Sulfur 5,000 Hydrogen 1 | 5,000 | 2.24 Quintillion | Titan Starter |
35 | Submersive Engine T3 | $1.5 Sextillion 1 Million Lithium 50,000 Hydrogen 1 | 5,000 | 4.1 Quintillion | Titan Starter |
36 | Submersive Engine T4 | $3 Sextillion 200,000 Hydrogen 1 100,000 Hydrogen 2 5 Oxygen 3 | 5,000 | 6.5 Quintillion | Titan Starter |
37 | Nautical Engine T1 | $5 Septillion 500,000 Hydrogen 1 50000 Hydrogen 2 10000 Oxygen 3 | 5,000 | 60 Quintillion | Robot MK3 |
38 | Nautical Engine T2 | $300 Septillion 25 Million Manganese 10 Million Oxygen 1 1 Million Oxygen 2 | 5,000 | 200 Quintillion | Robot MK3 |
39 | Nautical Engine T3 | $10 Octillion 750,000,000 Manganese 100,000 Hydrogen 2 10,000 Oxygen 3 | 5,000 | 1 Sextillion | Robot MK3 |
40 | Nautical Engine T4 | $500 Octillion 800 Million Titanium 500 Million Mercury 50 Million Oxygen 3 1000 Fermium 3 | 5,000 | 4 Sextillion | Robot MK3 |
Fans Blueprints
ID | Name | Resources | Base Watts | Found In |
---|---|---|---|---|
1 | Basic Fan | $0 | 2 | Earth Starter |
2 | Double Fan | $700 | 5 | Craft Center |
3 | Tripple Fans | $15,000 900 copper 200 silver | 35 | Craft Center |
4 | Quad Fan | $100,000 5,000 silver | 250 | Craft Center |
5 | Partitioned Fan | $600,000 8,000 silver 3,000 gold 1,000 platinum | 1,000 | Craft Center |
6 | Multi Partitioned Fan | $25 million 100,000 silver 100,000 gold | 1,400 | Golem |
7 | Heat Pump | $300 million 250,000 gold 50,000 diamond | 3,700 | Golem |
8 | Segmented Heat Pump | $1.35 billion 150,000 platinum 10,000 coltan 1,000 painite | 13,000 | Golem |
9 | Hydrogen Coolant System | $8 billion 100,000 coltan 100,000 black opal 30,000 red diamond | 20,000 | Golem |
10 | Bihydrogen Coolant System | $40 billion 300,000 coltan 100,000 painite | 30,000 | Broken Robot |
11 | Trihydrogen Coolant System | $150 billion 150,000 black opal 15,000 blue obsidian | 45,000 | Broken Robot |
12 | Liquid Nitrogen Fan | $1 trillion 10 oil 4 million californium | 90,000 | Broken Robot |
13 | Pressure Cooled Fan | $4 trillion 100 oil 10 million californium | 200,000 | Broken Robot |
14 | 9M PSI Pressure Fan | $0 500 oil | 370,000 | Chests |
15 | Liquid Neon Coolant System | $0 500 oil 12.5 million blue obsidian 7.5 million red diamond | 820,000 | Chests |
16 | Helium Coolant System | $0 1,000 oil 30,000 plutonium 1 | 1 Million | Chests |
17 | Vacuum Chilled Coolant System | $0 2,000 oil | 2.25 Million | Chests |
18 | Vacuum Chilled Coolant System T2 | $125 trillion 1,000 iron | 5 Million | Lunar Starter |
19 | Vacuum Chilled Coolant System T3 | $150 trillion 100,000 iron 100,000 plutonium 1 100,000 uranium 1 | 25 Million | Lunar Starter |
20 | Vacuum Chilled Coolant System T4 | $300 trillion 1 million iron 5,000 aluminum | 217.5 Million | Lunar Starter |
21 | Low Gravity Coolant System T1 | $0 3,5 million iron 50,000 aluminum 5,000 magnesium | 850 Million | Chests |
22 | Low Gravity Coolant System T2 | $0 20 titanium 500,000 aluminum 3,500 magnesium | 4 Billion | Chests |
23 | Low Gravity Coolant System T3 | $0 20,000 titanium 4,000 helium 2 20 helium 3 | 24 Billion | Chests |
24 | Conductive Heat Disperser T1 | $9 quadrillion 10 million aluminum 100,000 titanium 25 helium 3 | 100 Billion | Robot MK2 |
25 | Conductive Heat Disperser T2 | $40 quadrillion 35 million aluminum 5,000 silicon 8,000 oil 35,000 nitrogen 3 | 350 Billion | Robot MK2 |
26 | Conductive Heat Disperser T3 | $120 quadrillion 30 million silicon 10 million titanium 100 einsteinium 1 | 875 Billion | Robot MK2 |
27 | Thermal Balancer T1 | $412.5 quadrillion 2 trillion gold 10 million silicon 75 einsteinium 2 | 5.025 Trillion | Chests |
28 | Thermal Balancer T2 | $105 quadrillion 500,000 promethium 5 einsteinium 3 | 21.5 Trillion | Chests |
29 | Thermal Balancer T3 | $7.65 quintillion 10 Billion californium 500 einsteinium 1 100 einsteinium 2 | 220 Trillion | Chests |
30 | Radiant Heat Disperser T1 | $10.02 quintillion 300,000 neodymium 5 fermium 1 | 1.825 Quadrillion | Chests |
31 | Radiant Heat Disperser T2 | $55.2 quintillion 4 million neodymium 8 fermium 2 | 6.8 Quadrillion | Chests |
32 | Radiant Heat Disperser T3 | $366 quintillion 100 million neodymium 1 fermium 3 | 80 Quadrillion | Chests |
33 | Submersive Heat Disperser T1 | $0 100,000 tin 30 einsteinium 1 | 950 Quadrillion | Titan Starter |
34 | Submersive Heat Disperser T2 | $0 500,000 sulfur 1,000 hydrogen 3 | 1.95 Quintillion | Titan Starter |
35 | Submersive Heat Disperser T3 | $1 sextillion 2 million sulfur 50 oxygen 2 | 3.8 Quintillion | Titan Starter |
36 | Submersive Heat Disperser T4 | $2.7 sextillion 200 einsteinium 2 5 oxygen 3 | 6.1 Quintillion | Titan Starter |
37 | Nautical Heat Disperser T1 | $4 Septillion 100 Million Manganese 200 Einsteinium 3 | 55 Quintillion | Robot MK3 |
38 | Nautical Heat Disperser T2 | $250 Septillion 2 Billion Tin 500 Million Manganese | 180 Quintillion | Robot MK3 |
39 | Nautical Heat Disperser T3 | $8 Octillion 200 Million Manganese 200 Einsteinium 2 200 Fermium 2 | 950 Quintillion | Robot MK3 |
40 | Nautical Heat Disperser T4 | $400 Octillion 100 Million Mercury 50 Million Oxygen 3 1000 Fermium 3 | 3.6 Sextillion | Robot MK3 |
Drill Bit Blueprints
ID | Name | Resources | Base Watts | Found In |
---|---|---|---|---|
1 | Tiny Drill | $0 | 2 | Earth Starter |
2 | Copper Drill | $250 | 5 | Craft Center |
3 | Silver Drill | $5,500 1,000 coal 300 silver 50 gold | 40 | Craft Center |
4 | Platinum Drill | $50,000 1,000 gold 200 platinum | 300 | Craft Center |
5 | TriPlatinum Drill | $600,000 6,000 gold 2,000 platinum 200 diamond | 700 | Craft Center |
6 | Spike Drill | $45 billion 500,000 coltan 100 blue obsidian | 1,500 | Golem |
7 | Barbaric Drill | $200 million 150,000 platinum 100,000 coltan | 5,500 | Golem |
8 | Monster Drill | $1.75 billion 100,000 diamond 100 plutonium 1 | 15,000 | Golem |
9 | Sifting Drill | $8 billion 1,500,000 diamond 150,000 painite | 25,000 | Golem |
10 | Drill Smasher | $45 billion 500,000 coltan 100 blue obsidion | 50,000 | Broken Robot |
11 | Demon Smasher Drill | $160 billion 250,000 black opal 100 polonium 2 60,000 californium | 80,000 | Broken Robot |
12 | Lava Drill | $1.2 trillion 30 oil 5 million coal | 160,000 | Broken Robot |
13 | Gravity Drill | $5 trillion 300 oil 15 million copper | 275,000 | Broken Robot |
14 | Irradiated Drill | $0 1,000 oil | 500,000 | Chests |
15 | Enhanced Irradiated Drill | $0 1,000 oil 20 million gold 2,000 uranium 2 10,000 polonium 1 | 950,000 | Chests |
16 | Dual Mantle Destroyer Drill | $0 750 million copper 1,000 oil | 1.25 Million | Chests |
17 | Temperature Hardened Drill | $0 4,000 oil | 2.75 Million | Chests |
18 | Temperature Hardened Drill T2 | $125 trillion 5,000 carbon 5 million coal 5 nitrogen 1 | 6.25 Million | Lunar Starter |
19 | Temperature Hardened Drill T3 | $250 trillion 100,000 carbon 10 nitrogen 1 | 31.25 Million | Lunar Starter |
20 | Temperature Hardened Drill T4 | $250 trillion 1 million carbon 5 nitrogen 3 2 million gold | 200 Million | Lunar Starter |
21 | Vibration Drill T1 | $0 2 million carbon 350 nitrogen 2 10 million painite 2,500 magnesium | 620 Million | Chests |
22 | Vibration Drill T2 | $0 10 titanium 400 nitrogen 2 20 million painite 2,500 magnesium | 5 Billion | Chests |
23 | Vibration Drill T3 | $0 15,000 titanium 1,000 nitrogen 3 5,000 magnesium 8,000 oil | 15 Billion | Chests |
24 | Mounded Drill T1 | $7 quadrillion 10 million iron 100,000 titanium 25 helium 3 | 70 Billion | Robot MK2 |
25 | Mounded Drill T2 | $30 quadrillion 35 million carbon 10 million iron 8,000 oil 50,000 nitrogen 3 | 230 Billion | Robot MK2 |
26 | Mounded Drill T3 | $140 quadrillion 50 million silicon 200,000 nitrogen 1 100 einsteinium 1 | 821 Billion | Robot MK2 |
27 | Regolith Agitator Drill T1 | $375 quadrillion 2 trillion silver 10 million silicon 75 einsteinium 2 | 3.06 Trillion | Chests |
28 | Regolith Agitator Drill T2 | $1.35 quintillion 50,000 promethium 10 einsteinium 3 | 24 Trillion | Chests |
29 | Regolith Agitator Drill T3 | $1.125 quintillion 20 million titanium 20 million promethium 500 einsteinium 1 100 einsteinium 2 | 336 Trillion | Chests |
30 | Laser Assisted Drill T1 | $11.5 quintillion 400,000 neodymium 10 ytterbium 3 fermium 1 | 1.51 Quadrillion | Chests |
31 | Laser Assisted Drill T2 | $60 quintillion 20 million titanium 80,000 ytterbium 5 fermium 2 | 5.8 Quadrillion | Chests |
32 | Laser Assisted Drill T3 | $440 quintillion 30 million titanium 100 million ytterbium 1 fermium 3 | 58 Quadrillion | Chests |
33 | Submersive Drill T1 | $0 10 million neodymium 10,000 tin | 900 Quadrillion | Titan Starter |
34 | Submersive Drill T2 | $0 200,000 sulfur 500 einsteinium 1 2,000 hydrogen 2 | 1.9 Quintillion | Titan Starter |
35 | Submersive Drill T3 | $1.3 sextillion 2 million tin 500 oxygen 1 | 3.7 Quintillion | Titan Starter |
36 | Submersive Drill T4 | $2.8 sextillion 50 million titanium 5 oxygen 3 | 6 Quintillion | Titan Starter |
37 | Nautical Drill T1 | $4.5 Septillion 50 Million Manganese 50 Fermium 1 | 50 Quintillion | Robot MK3 |
38 | Nautical Drill T2 | $275 Septillion 200 Million Sulfur 200 Million Lithium 2 MIllion Manganese | 150 Quintillion | Robot MK3 |
39 | Nautical Drill T3 | $9 Octillion 300 Million Titanium 500,000 Oxygen 3 | 900 Quintillion | Robot MK3 |
40 | Nautical Drill T4 | $450 Octillion 300 Million Mercury 100 Million Hydrogen 3 50 Million Oxygen 3 1000 Fermium 3 | 3.3 Sextillion | Robot MK3 |
Cargo Blueprints
ID | Name | Resources | Capacity | Found In |
---|---|---|---|---|
1 | Junk Cargo | $0 | 1,500 | Earth Starter |
2 | Nano Cargo | $1,400 200 copper 1 silver | 7,500 | Craft Center |
3 | Micro Cargo | $15,000 125 gold 15 platinum | 15,000 | Craft Center |
4 | Small Cargo | $150,000 500 gold 200 platinum 50 diamond | 50,000 | Craft Center |
5 | Decent Cargo | $1 million 2,000 platinum 1,000 diamond 25 coltan | 150,000 | Craft Center |
6 | Large Cargo | $20 million 50,000 diamond | 500,000 | Golem |
7 | Huge Cargo | $300 million 6,000 uranium 1 500 painite | 1 Million | Golem |
8 | Giant Cargo | $3.5 billion 10,000 black opal 250 polonium 1 | 1.5 Million | Golem |
9 | Enormous Cargo | $6 billion 30,000 red diamond 500 polonium 1 | 3 Million | Golem |
10 | Extreme Industrial Cargo | $50 billion 5,000 plutonium 1 100 plutonium 3 | 5 Million | Broken Robot |
11 | Gold King Cargo | $200 billion 500,000 black opal 1,000 plutonium 2 2,000 polonium 1 150,000 californium | 10 Million | Broken Robot |
12 | City Capacity | $1 trillion 32 oil 40,000 uranium 1 | 25 Million | Broken Robot |
13 | Country Capacity | $3 trillion 150 oil 20,000 plutonium 1 | 100 Million | Broken Robot |
14 | Planet Capacity | $0 2,000 oil | 200 Million | Chests |
15 | Vacuum Packed Cargo | $150 quadrillion 1,000,000 nitrogen 1 300 einsteinium 1 50 einsteinium 2 | 500 Million | Chests |
16 | Double Vacuum Packed Cargo | $750 quintillion 1 million sulfur 15 fermium 2 5 fermium 3 | 1 Billion | Titan Starter |
Confused about the big numbers? Check out this “Mr. Mine Currency: How Many Zeros Are Involved?” to learn more about them!
Super Miners: Enhancing Drill Capability
Super Miners are special miners in Mr. Mine that can enhance your drill’s capabilities and efficiency. These unique individuals possess special abilities and bonuses that amplify your mining endeavors.
Let’s explore the different types of Super Miners available:
Icon | Name | Rarity | Ability |
---|---|---|---|
Gertrud | Common | Increases drill speed by 10%-40% | |
Stefi | Uncommon | Increases drill speed by 15%-55% (15,20,25,30,35,40,45,45,50,55) | |
Aayla | Uncommon | Increases drill speed by 15%-55% (15,20,25,30,35,40,45,45,50,55) | |
Forest | Rare | Increases drill speed by 20%-75% | |
Sax | Rare | Increases drill speed by 20%-75% | |
Stomper | Legendary | Increases drill speed by 25%-100% (25,40,50,55,65,75,80,85,95,100) |
Unlocking Milestones and Achievements
Reaching milestones and unlocking achievements are significant aspects of Mr. Mine idle. These milestones often correlate with drill blueprints and upgrades and offer valuable rewards.
Here are all notable milestones, achievements, and rewards to strive for:
- Upgrade your drill: 1 Ticket
- Dig down to 20km: 5 Thousand and 1 Basic Chest
- Dig down to 40km: 12.5 Thousand and 1 Basic Chest
- Dig down to 70km: $125 Million and 1 Basic Chest
- Dig down to 100km: $500 Million and 1 Gold Chest
- Dig down to 750km: 5 Building Materials
- Have 10,000 watts on your drill: $1.25 Million and 1 Basic Chest
- Have 10,000,000 watts on your drill: $150 Million and 3 Tickets
- 10 Trillion Watts: 1 Golden Chest
For more information and game guides, check out this “The Mr. Mine Achievements Guide: Tips to Unlock Every Achievement” article.
Advanced Strategies and Techniques
To maximize your drill’s performance and efficiency, consider implementing these advanced strategies:
1. Resource Management
Balance your resource allocation between drill upgrades and blueprint crafting to ensure a well-rounded mining operation.
Spend the time and resources to upgrade the Manager first. He plays an important role in allowing you to lock certain resources on sell-all so you can save resources for other drill upgrades.
2. Upgrade Optimization
Plan your drill component upgrades strategically, considering the impact on the power and resources consumed.
Try to prioritize the drill engine over the other when possible since it has a great multiplier of watts. The cargo is also important, as the more resources you can hold, the more action you can take in Mr. Mine.
3. Unlocking Higher-Level Drills
Focus on reaching milestones and achievements to unlock higher-level drills and gain access to more efficient mining opportunities.
Multiple clickable objects in the mineshaft allow you to unlock more drill blueprints and upgrades. So, spend some time lurking around the working environment and pay your miners a visit!
Remember that whether you get stuck at any part of the game, want to share a new game strategy, or simply want to say hi to the devs and other idle players, Mr. Mine Wiki and the game community are great places to go!
Conclusion
Drills and blueprints are integral components of the immersive mining experience in Mr. Mine.
Explore the vast depths of Mr. Mine idle, utilize Super Miners, and aim for milestones and achievements to master the art of true mining!
For more awesome idle clicker games, check out Playsaurus!